The purpose of this article is to display the many different keyboard shortcuts available in the Adaco software.
Keyboard Shortcuts
Many screens within Adaco have keyboard shortcuts.A keyboard sequence is required to activate the specific screens as follows: [ALT] + [LETTER], [NUMBER or LETTER]
The comma (,) signifies releasing the keys, and then pressing the [NUMBER or LETTER].
Example: To create a new order in Purchase Centre the sequence would be: [ALT] + [E], 1.
- Press [ALT] and [E] simultaneously.
- Then release and press [1].
In the Keyboard Shortcut table, use the following key for different colour codes:
- Green = Command will create a new item.
- Orange = Command will open a item.
- Red = Command will remove or delete an item.
Keyboard Shortcuts:
Menu Item | Keyboard Strokes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Requisition Center | + |
New Purchase Requisition |
New Outlet Requisition |
Purchase Requisition> From Template |
Outlet Requisition> From Template |
Approvals | Requisition Details | Reorder | ||
Transfer Center | + | New Transfer | New Inter Property Transfer | Transfer Details | ||||||
Purchasing Center | + | New Order | PO Details | Delete PO | Retransmit Order | View Acknowledgement | Search | Search (Advanced Options) | ||
Quotation Center | + | New Quotation | Quotation Details | Delete Quotation | Search | Search (Advanced Options) | ||||
Receiving Center | + | Receiving Details | Search | Advanced Options | Auto Receive | |||||
Recipe Center | + | New Recipe | Recipe Details | Delete Recipe | Search | Search (Advanced Options) | ||||
Recipe Center (con't) | + | Print Preview | Print Labels | |||||||
Recipe Center>Recipe>Details | + | Cost History Report | Duplicate | Scale | Approvals | Switch Outlet | ||||
Report Center | + | New Report | Run Report | Edit Report | Delete Report | Add to Favorites | Remove from Favorites | |||
Inventory>Maintain Guides | + | Guide Details | Delete Guide | Search | Search (By Outlet) | |||||
Property>Products | + | New Product | Product Details | Delete Product | Search | Search (Advanced Options) | ||||
Property>Product>Details | Product Detail>Inventory | Sub Product | Reset Cost | Recalculate Cost | ||||||
Property>Vendors | + | New Vendor | Vendor Details | Delete Vendor |
Comments
0 comments
Please sign in to leave a comment.