To return to the PO Inquiry article contents page please click here.
Structure Type: Property Only
Navigation: Purchasing > Purchase Order Inquiry > in a drop-down list click By Delivery Date > click Search > select a product > click Details
Use this screen to get the detailed information for the selected purchase order.

Fig 1 - PO Inquiry by Delivery Date Details
| Field name | Description |
|---|---|
| Vendor | Displays the vendor number and vendor name. |
| P.O. Number | The number of a purchase order. |
| Created By | Displays the name of the user who created the purchase order. |
| Project | Displays the name of the project, with which the purchase order is associated (if any). |
| Closed By | Displays the name of the project, with which the purchase order is associated (if any). |
| Closed Date: | The date when the purchase order was closed (if it was closed). |
| Created Date | The date when the purchase order was created. |
| Delivery Date | Displays the delivery date, specified on the Purchase Order Details screen when creating a purchase order. |
| CP PO | This field will contain "Yes" if the purchase order was created at a Central Purchasing. Otherwise, it will contain "No". |
| Status | The status of the purchase order. |
| Product Number | The number of a product. |
| Product Description | The description of a product. |
| Purchase Unit | Displays the purchase unit selected for the product on the Product Details screen. |
| Pack Quantity | Pack Quantity is a number of items in one pack. This number is taken from the Product Details screen. |
| Inventory Unit | Displays the inventory unit selected for the product on the Product Details screen. |
| Purchase Info | This column displays the purchase information specified on the Product Details screen. |
| Product Runs | Displays the values assigned to the retail attributes for the corresponding product (if any). |
| Price | The price per purchase unit. |
| Order Quantity | The number of purchase units ordered. |
| Received Quantity | The number of purchase units received. |
Comments
Please sign in to leave a comment.