Overview
This article lists the permissions that can be given to users within the Tronc and Tronc2 modules, briefly describing what each permission does.
- Permissions can be applied via templates (Tronc > Users > Templates) or given to individual users (Tronc > Users > Assign User Access > select Employee > User Profile)
For lists of user permissions in other Workforce Management modules, please visit: WFM - Workforce Management User Permissions
Tronc Permissions
Table 1 - Tronc Permissions
| Category | Permission | Definition |
| Administration | Delete Tronc Payments | Allows the user to delete payments within Tronc |
| Employees | Exclude from Payroll (Allow HR&Payroll) | Allows the user to exclude employees from Payroll |
| Other | KPI | Gives access to KPIs |
| Exports | Gives access to exports under Reports option in the side menu | |
| Employee Rate | Allows the user to alter the Tronc rate of employees | |
| Tronc |
Locational and Divisional Admin access is the standard access given Central Admin access gives access to the Global Settings and Location Fund setup areas |
|
| Week List | Gives access to the Week List administration for the user's allocated locations | |
| Reports | Custom Reports | Gives access to Custom Reports area |
Tronc2 Permissions
Table 2 - Tronc2 Permissions
| Category | Permission | Definition |
| Access | Admin | Gives Admin access to the Tronc2 module |
| Administration | Global Settings | Gives access to the Global Settings |
| Fund Administration | Gives access to the Fund Administration area | |
| Rollback Period | Gives access to the Rollback Period option | |
| Balance Transfers Admin | Allows the user to transfer balance between funds in the Fund Administration area | |
| Receipts | Record Receipts | Gives access to the Record Receipts area |
| Allocate Receipts | Gives access to the Allocate Receipts area | |
| Users | Assign User Access | Gives accesss to the Assign User Access area |
| Templates | Gives access to the Templates area | |
| Payments | Employee Payments | Gives access to the Employee Payments area |
| FOH Payments | Gives access to the FOH Payments area | |
| Employee Tronc Balances | Gives permission to view Employee Tronc Balances | |
| Restrict the ability to Amend Employee Payments | When selected, the user will not have access to amend employee Tronc payments that are due to be paid | |
| Employees | Exclude from Payroll (Allow HR&Payroll) | Allows the user to exclude employees from Payroll |
| Other | KPI | Gives access to KPIs |
| Reports | Exports Tronc2 | Gives access to view these reports |
| Employee Holiday Payments | ||
| Location Holiday Payments | ||
| Employee Tronc2 | ||
| Location Tronc2 |
Comments
Please sign in to leave a comment.