Summary
Updates to Sensitive Information Options |
The Sensitive Information options in HR, ESS and other connected products have been updated |
Release date: October 3rd 2024
- Available by default? - Yes
- Set up by customer admin? - No
- Enable via support ticket? - No
- Affects configuration or data? - No
What's Changing?
Changes to the Sensitive Information options within the HR module. Some new options have been added, and others renamed or removed.
Important: To ensure no issues with integrations, the Sensitive Information options in other connected products such as ATS, ESS and Onboarding have also been updated to reflect these changes.
Reason for the Change
To simplify and improve the accuracy of employees' sensitive information, ensuring the options available are as consistent with governing bodies, or other recognized authorities as possible.
Customers Affected
All customers using the HR module.
Release Note Info/Steps
There are five different categories available for employees' sensitive information. These are:
The tables below show the changes made to each category and what has been added, removed (and what sensitive information option the employee was moved to) or renamed as well as ones that have not been changed at all.
Ethnicity
New List of Ethnicity Options | Action Taken |
White - Roma | New Option added |
Gypsy or Irish Traveller | Renamed from Gypsy / Traveller / Irish Traveller |
Any other white background | Renamed from White - Other |
Mixed or Multiple ethnic groups - White and Black Caribbean | Renamed from Mixed - White and Black Caribbean |
Mixed or Multiple ethnic groups - White and Black African | Renamed from Mixed - White and Black African |
Mixed or Multiple ethnic groups - White and Asian | Renamed from Mixed - White and Asian |
Any other mixed or multiple ethnic background | Renamed from Mixed - Other |
Asian or Asian British - Chinese | Renamed from Chinese or Other Ethnic Group - Chinese |
Any other Asian background | Renamed from Asian or Asian British - Other |
Black, Black British, Caribbean or African - Caribbean | Renamed from Black or Black British - Caribbean |
Black, Black British, Caribbean or African - African | Renamed from Black or Black British - African |
Any other Black, Black British, Caribbean background | Renamed from Black or Black British - Other |
Other Ethnic Group - Arab | Renamed from Arab & Middle Eastern - Arab |
White - Irish | No Change |
Asian or Asian British - Indian | No Change |
Asian or Asian British - Pakistani | No Change |
Asian or Asian British - Bangladeshi | No Change |
Any other ethnic group | No Change |
Prefer Not To Say | No Change |
Options Removed (and moved to)
Ethnicity Option Removed | New Option Employee Moved To |
Chinese or Other Ethnic Group - Other | Any Other Asian Background |
Middle Eastern - Middle East Descent | Any Other Ethnic Group |
Arab & Middle Eastern - Iraqi | |
Arab & Middle Eastern - Other | |
Arab & Middle Eastern - Kurdish | |
Arab & Middle Eastern - North African |
Disability
New List of Disability Options | Action Taken |
Behavioural, Emotional or Mental Health Difficulty or Disorder | Renamed from A mental health difficulty, such as depression, schizophrenia, BPD or anxiety disorder |
Hearing | Renamed from Deaf or have a hearing impairment |
Manual Dexterity | New Option |
Memory or ability to concentrate, learn or understand (Learning Disability) | Renamed from A specific learning difficulty such as dyslexia, dyspraxia or AD(H)D |
Mobility and Gross Motor | Renamed from A physical impairment or mobility issues, such as difficulty using your arms or using a wheelchair |
Neurological or Developmental Disorder | New Option |
Neurodivergent | New Option |
Perception of Physical Danger | New Option |
Personal, Self-Care and continence | New Option |
Progressive Conditions and Physical Health (such as HIV, cancer, multiple sclerosis, fits) | New Option |
Sight | Renamed from Blind or have a visual impairment uncorrected by glasses |
Speech | New Option |
Other (not listed) | Renamed from An impairment, health condition or learning difference that is not listed above |
No Disability | Renamed from No known impairment, health condition or learning difference |
Prefer not to say | No Change |
A social/communication impairment such as a speech and language impairment or Asperger’s syndrome/other autistic spectrum disorder |
No Change |
Please Note: We have retained the final option in the above list, despite adding new options such as Speech, Neurodivergent and Neurological or Developmental Disorder. This is due to if that option is selected, Fourth did not want to move the sensitive information option without knowing if it was Neurologically related or speech related for example, and asking for this information is something we will not do.
Options Removed (and moved to)
- No disability options have been removed from the list
Religion
New List of Religion Options | Action Taken |
Brethren | New Option |
Free Presbyterian | New Option |
Presbyterian | New Option |
Church of Ireland | New Option |
Methodist | New Option |
Amish | No Change |
Animism | No Change |
Atheism | No Change |
Bahai Faith | No Change |
Buddhism | No Change |
Catholic | No Change |
Catholic (R) | No Change |
Chinese folk | No Change |
Christianity | No Change |
Confucianism | No Change |
Hinduism | No Change |
Islam | No Change |
Jainism | No Change |
Judaism | No Change |
Orthodox Christianity | No Change |
Protestant | No Change |
Protestant (R) | No Change |
Shamanism | No Change |
Shinto | No Change |
Sikhism | No Change |
Spiritism | No Change |
Taoism | No Change |
Wicca | No Change |
Zoroastrianism | No Change |
Not listed above | No Change |
Prefer not to say | No Change |
No Religion | No Change |
Options Removed (and moved to)
- No religion options have been removed from the list
Sexual Orientation
New List of Sexual Orientation Options | Action Taken |
Gay/Lesbian | Renamed from Gay |
Asexual | No Change |
Bi/bisexual | No Change |
Heterosexual/Straight | No Change |
Pansexual | No Change |
Queer | No Change |
Other | No Change |
Prefer to Self Describe | No Change |
Prefer Not To Say | No Change |
Not Listed Above | No Change |
Options Removed (and moved to)
Sexual Orientation Option Removed | New Option Employee Moved To |
Lesbian | Gay/Lesbian |
Homosexual | Gay/Lesbian |
Gender Identity
New List of Gender Identity Options | Action Taken |
Genderfluid | New Option |
Male | No Change |
Female | No Change |
Non-Binary | No Change |
Genderqueer | No Change |
Transgender | No Change |
Prefer Not to Say | No Change |
Not Listed Above | No Change |
Options Removed (and moved to)
- No gender identity options have been removed from the list
Comments
0 comments
Please sign in to leave a comment.