Stock, Purchasing & General
ID | Module | Name | Description |
---|---|---|---|
F2618 | Single Sign On | SSO “Level 3” | Implementation of SSO "Level 3" to allow linking of user profiles to existing Salesforce user IDs. This will facilitate the use of a single login through secure.fourth.com to all Fourth applications a customer uses. Key items included as part of this feature include:
|
F3315 | Stock Management | Stock Management > Prevent Stock Period Approval if Before Stock Period End Date | Introduction of an on-screen warning preventing users from approving the stock period if the end date has not yet been reached. This refinement is controlled by a user permission and will stop users from approving a period in advance or accidentally. |
F4327 | Stock Management | Stock Management > Stock Reconciliation - Additional Values | Refinement to the Stock Reconciliation Report to return both the opening and closing value in monetary terms. |
F3317 | Task Notifications | Purchasing > Order/Delivery Task Management | Generation of tasks to from Stock R9 to prompt users around orders that need to be placed or deliveries that are due to be receipted. The tasks will be generated as messages for consumption into the secure.fourth.com dashboard. There are the initial task types that will be generated, in future these will be extended to stock count, ad-hoc, etc. |
US18290 | Purchasing | Purchasing > Warning that Order for Supplier/Date Already Placed | Introduction of an on screen warning on the order management screen indicating when an order has already been placed to the supplier for the selected date. |
F2542 | Master Data | Apply Costs to Items > Price Band Data Import from Fourth Connect | Introduction of a generic API to facilitate receipt of price band data through Fourth Connect. Price bands can be used where different price arrangements exist for the same products for a supplier across the organisation. |
F3752 | Master Data | Authorise Locations > Supplier & Price Band to Location | Introduction of a generic API to facilitate supplier and price band assignment to site through Fourth Connect. The supplier relationship and appropriate price bands can be attached through data load. |
Comments
0 comments
Please sign in to leave a comment.