National Insurance Number Prefixes
The table below details all the National Insurance (NI) number prefixes that are accepted within HR and Payroll as of November 2018.
This article will be updated as and when new National Insurance numbers are introduced by HMRC.
The table below details all the National Insurance (NI) number prefixes that are accepted within HR and Payroll as of November 2018.
This article will be updated as and when new National Insurance numbers are introduced by HMRC.
AA | CB | HH | JR | LE | NW | PN | SE | TS | YW |
AB | CE | HK | JS | LH | NX | PP | SG | TT | YX |
AE | CH | HL | JT | LK | NY | PR | SH | TW | YY |
AG | CK | HM | JW | LL | NZ | PS | SJ | TX | YZ |
AH | CL | HN | JX | LM | OA | PT | SK | TY | ZA |
AK | CR | HP | JY | LP | OB | PW | SL | TZ | ZB |
AL | EA | HR | JZ | LR | OE | PX | SM | WA | ZE |
AM | EB | HS | KA | LS | OH | PY | SN | WB | ZH |
AP | EE | HT | KB | LT | OK | RA | SP | WE | ZK |
AR | EH | HW | KC | LW | OL | RB | SR | WK | ZL |
AS | EK | HX | KE | LX | OM | RE | SS | WL | ZM |
AT | EL | HY | KH | LY | OP | RH | ST | WM | ZP |
AW | EM | HZ | KK | LZ | OR | RK | SW | WP | ZR |
AX | EP | JA | KL | MA | OS | RM | SX | WY | ZS |
AY | ER | JB | KM | MW | OX | RP | SY | YA | ZT |
AZ | ES | JC | KP | MX | PA | RR | SZ | YB | ZW |
BA | ET | JE | KR | NA | PB | RS | TA | YE | ZX |
BB | EW | JG | KS | NB | PC | RT | TB | YH | ZY |
BE | EX | JH | KT | NE | PE | RW | TE | YK | |
BH | EY | JJ | KW | NH | PG | RX | TH | YL | |
BK | EZ | JK | KX | NL | PH | RY | TK | YM | |
BL | GY | JL | KY | NM | PJ | RZ | TL | YP | |
BM | HA | JM | KZ | NP | PK | SA | TM | YR | |
BT | HB | JN | LA | NR | PL | SB | TP | YS | |
CA | HE | JP | LB | NS | PM | SC | TR | YT |
Comments
2 comments
Hi,
How often do these get updated? I have an employee with NJ prefix issued in October 2021. This is currently rejected by Fourth so cannot be saved into new employee's personal information.
Thank you.
Milan
Hi Milan Horvath,
NJ will be available from the 4th of November. For further information on prefixes, please see: https://www.gov.uk/hmrc-internal-manuals/national-insurance-manual/nim39110
Kind regards,
Fourth & HotSchedules
Please sign in to leave a comment.